| 
 |  | 
   
  
Do Not Type Inappropriate 
Posts on My Site  
I will just remove it and report it to your [ISP] 
Internet Service 
Provider. I have started a pubic listing of violators for everyone to see. If your smart... do your rude postings somewhere else, or maybe 
I will get your service turned off for good!   
Look if you are a hacker you should look for 
other servers to hack. 
ChrisBevis.Com works very diligently and relentlessly with the 
POLICE, DETECTIVE AGENCIES and ICCAN.ORG to report all unauthorized use and 
abuse of our server and sites. 
	
		| 
		 My 
		server has protection that is monitored daily including these just to 
		name a few!   | 
	 
	
		| 
		 RootKit 
		Hunter 
		ChKroot 
		BFD 
		ABF 
		
		Configserver Fire Wall 
		HackReport 
		Reverse 
		DIAG  
		LiveTracer 
		Software 
		SIM 
		PRM  | 
		
		 DOS 
		Deflate Intruder 
		Nobody 
		Check 
		ON Guard 
		MOD 
		Evasive 
		Secure IT 
		Advanced 
		Policy Firewall 
		Secure 
		Partitions 
		LibSafe 
		Kiss 
		Firewall  | 
	 
 
  
SEE OUR FIREWALL REPORT HERE 
You see we have been down that road before, with hackers and 
other devious people. So now we fight back! We report all violators and we never 
stop! Here's what happens..... The ISP gets pressured so much and receives so 
many emails that the owner of the IP address GET’S SHUT OFF!  
We then use a local detective agency to track down the 
subject, file reports with the local police department, then we file a civil 
case with Attorney William Flotow in Palatine 847-705-8500 against the 
ISP and the Subject demanding they appear in court in the state of Illinois. 
Chrisbevis.com :) 
The following IP's have been BANNED 
FOREVER from ChrisBevis.Com    Have a nice life! 
	
		| IP ADDRESS | 
		REASON  | 
		ISP INFO | 
		Status  | 
	 
	
		| 205.188.116.5 | 
		Listing Pills for Sale on My Site! | 
		in-addr.arpa domain name pointer cache-rtc-ab05.proxy.aol.com | 
		REPORTED    | 
	 
	
		| 69.100.163.152. | 
		Listing Pills for Sale on My Site! :( | 
		in-addr.arpa domain name pointer cache-rtc-ab05.proxy.aol.com | 
		REPORTED | 
	 
	
		| 67.173.133.51 | 
		Vulgar Post | 
		 Domain Name: COMCAST.NET 
		 
		Administrative Contact: 
		Administrator, Domain Registration ContactMiddleName domregadmin@COMCAST.net 
		Comcast Corporation 
		1500 Market, West Tower 
		Philadelphia, PA 19102 
		US 
		215-320-8774 fax: 215-564-0132 | 
		REPORTED | 
	 
	
		| 66.235.241.405 | 
		Vulgar Post | 
		Un-Resolved | 
		  | 
	 
	
		| 83.19.196.227 | 
		Vulgar Post | 
		Domain object: 
		domain: tpnet.pl 
		registrant's handle: nsk80879 (CORPORATE) 
		nservers: ns2.tpnet.pl.[80.50.50.150] 
		ns3.tpnet.pl.[80.50.50.200] 
		ns1.tpnet.pl.[80.50.50.100] 
		szeloba.nask.waw.pl. 
		dns2.man.lodz.pl.[212.51.192.5] 
		created: 1995.08.11 
		last modified: 2007.02.03 
		registrar: NASK 
		ul. Wawozowa 18 
		02-796 Warszawa 
		Polska/Poland 
		+48.22 3808300 
		info@dns.pl | 
		REPORTED | 
	 
	
		| 143.225.174.180   | 
		Vulgar Post | 
		OrgName: RIPE Network Coordination Centre  
		OrgID: RIPE 
		Address: P.O. Box 10096 
		City: Amsterdam 
		StateProv:  
		PostalCode: 1001EB 
		Country: NL 
		 
		ReferralServer: whois://whois.ripe.net:43 
		 
		NetRange: 143.224.0.0 - 143.225.255.255  
		CIDR: 143.224.0.0/15  
		NetName: RIPE-ERX-143-224-0-0 
		NetHandle: NET-143-224-0-0-1 | 
		REPORTED | 
	 
	
		| 218.38.214.115 | 
		Vulgar Post | 
		Domain Name: NTT.NET 
		 
		Administrative Contact: 
		Global, IP domain-admin@NTT.NET 
		Global IP bussiness 
		NTT Communications Corporation 
		1-1-6, Uchisaiwai-cho 
		Chiyoda-ku 
		Tokyo 100-8019 
		JP 
		+81-3-6800-4860 fax: +81-3-6800-4895 
  | 
		REPORTED | 
	 
	
		| 213.82.52.189 | 
		Vulgar Post | 
		  | 
		  | 
	 
	
		| 81.3.168.130   | 
		Brute Force Attack | 
		  | 
		REPORTED | 
	 
	
		| 69.14.191.28   | 
		Brute Force Attack | 
		Domain Name: COMCAST.NET 
		 
		Administrative Contact: 
		Administrator, Domain Registration ContactMiddleName domregadmin@COMCAST.net 
		Comcast Corporation 
		1500 Market, West Tower 
		Philadelphia, PA 19102 
		US 
		215-320-8774 fax: 215-564-0132 | 
		REPORTED | 
	 
	
		| 209.103.186.4 | 
		Brute Force Attack | 
		Domain Name: COMCAST.NET 
		 
		Administrative Contact: 
		Administrator, Domain Registration ContactMiddleName domregadmin@COMCAST.net 
		Comcast Corporation 
		1500 Market, West Tower 
		Philadelphia, PA 19102 
		US 
		215-320-8774 fax: 215-564-0132 | 
		REPORTED | 
	 
	
		| 65.98.41.42   | 
		Brute Force Attack | 
		Domain Name: COMCAST.NET 
		 
		Administrative Contact: 
		Administrator, Domain Registration ContactMiddleName domregadmin@COMCAST.net 
		Comcast Corporation 
		1500 Market, West Tower 
		Philadelphia, PA 19102 
		US 
		215-320-8774 fax: 215-564-0132 | 
		REPORTED | 
	 
	
		| 194.228.7.218   | 
		Brute Force Attack | 
		  | 
		  | 
	 
	
		| 200.69.119.228 | 
		Vulgar Post | 
		  | 
		REPORTED | 
	 
	
		| 84.40.30.82   | 
		Vulgar Post | 
		Domain Name: COMCAST.NET 
		 
		Administrative Contact: 
		Administrator, Domain Registration ContactMiddleName domregadmin@COMCAST.net 
		Comcast Corporation 
		1500 Market, West Tower 
		Philadelphia, PA 19102 
		US 
		215-320-8774 fax: 215-564-0132 | 
		REPORTED | 
	 
	
		| 83.19.196.227 | 
		Brute Force Attack | 
		Unknown | 
		  | 
	 
 
 |  | 
 |